Livescore
SOCCER livescore | TENNIS livescore
BASKETBALL livescore | HOCKEY livescore
BASEBALL livescore | AM.FOOTBALL livescore
VIP prediction:
| St. Gallen - Lugano Switzerland , Super League 14 03 2026, 20:30 1 hour and 57 minutes to start |
| Darlington - Leamington England , National League North 14 03 2026, 16:00 Football Game has started |
| Oviedo - Valencia Spain , Laliga 14 03 2026, 18:30 Football Game has started |
| Recoleta - Olimpia Asuncion Paraguay , Copa De Primera 14 03 2026, 22:30 3 hours and 57 minutes to start |
| GKS Katowice - Lechia Gdansk Poland , Ekstraklasa 14 03 2026, 17:30 Football Game has started |
| Mjallby - Malmo FF Sweden , Svenska Cupen 14 03 2026, 15:15 Football Game has started |
| Gil Vicente - Alverca Portugal , Liga Portugal 14 03 2026, 19:00 0 hours and 27 minutes to start |
Free predictions
| Match | Tip | Odd |
| Independente AP - Ypiranga AP | 1 | 1.49 |
| 2 de Mayo - Libertad Asuncion | 1X | 1.88 |
| Santiago - Club Calor | 1 | 1.52 |
| Atl. Nacional - Llaneros | 1 | 1.33 |
| Northcote City - North Sunshine Eagles | 1 | 1.62 |
| Sturt Lions - NE Metrostars | 2 | 1.58 |
| Modbury Jets - Cove FC | 1 | 1.52 |
| Magic United - Moreton City Excelsior | X | 4.79 |
| Nara Club - Albirex Niigata | 2 | 1.73 |
| Shonan Bellmare - Montedio Yamagata | X | 3.25 |
| Gimhae - Suwon FC | 2 | 1.59 |
| Siheung Citizen - Chuncheon | 1 | 1.59 |
| Lambton J. - Charlestown Azzurri | 1 | 1.76 |
| Kashima Antlers - Kawasaki Frontale | X2 | 1.87 |
| Balcatta - Olympic Kingsway | 2 | 1.50 |
| Bankstown City Lions - Western City Rangers | X2 | 1.89 |
| Solomon Kings - Auckland FC 2 | X | 3.29 |
| Bulls Academy - Prospect United | 1 | 1.71 |
| Brothers U. - Abahani Limited | 2 | 1.62 |
| Orlando Pirates U23 - Siwelele U23 | X | 4.27 |
| Petrin Plzen - Bohemians 1905 B | X | 3.56 |
| Kosmonosy - Brandys n. Labem | X2 | 2.34 |
| Trencin B - Castkovce | X2 | 2.03 |
| Jihlava U19 - Plzen U19 | X | 4.81 |
| Puskas Academy II - Komaromi VSE | X2 | 2.27 |
| Ascoli U19 - Bari U19 | X2 | 1.93 |
| Ceahlaul - Afumati | 2 | 1.54 |
| CSC Dumbravita - Concordia | 1X | 1.86 |
| Popesti Leordeni - FCSB 2 | 1 | 1.73 |
| Sekhukhune U23 - Polokwane U23 | 1 | 1.46 |
| Beykoz Ishakli Spor - Kestel Cilekspor | 1 | 1.75 |
| Quang Ninh - Xuan Thien Phu Tho | 1 | 1.75 |
| Nantong Zhiyun - Shijiazhuang Gongfu | X | 2.98 |
| Legnica U19 - Pruszkow U19 | 1 | 1.53 |
| Czarni Polaniec - Ostrowiec Swietokrzyski | X | 4.60 |
| Academico Viseu - Leixoes | 1 | 1.80 |
| Istiqlol Dushanbe - Regar-TadAZ | 1 | 1.57 |
| LNZ Cherkasy - Oleksandriya | 1 | 1.30 |
| Zlin U19 - Mlada Boleslav U19 | 1 | 1.82 |
| Middlesbrough - Bristol City | X2 | 2.89 |
| Harrogate - Salford | X | 3.67 |
| Gjilani - Drenica | X2 | 2.3 |
| Garliava - Jonava | 2 | 1.79 |
| Lech Poznan II - Unia Swarzedz | X | 3.67 |
| Radnik - Javor | X2 | 2.01 |
| Fethiyespor - Menemenspor | X2 | 1.9 |
| Alanya 1221 - Nazillispor | 1 | 1.29 |
| Raufoss - Kjelsas | 1 | 1.74 |
| Simmeringer - Wienerberger | 2 | 1.32 |
| Bangu U20 - Botafogo U20 | 2 | 1.34 |
| Etar - Lok. Gorna | 1 | 1.77 |
| Ayia Napa - M.E.A.P. Nisou | X2 | 2.32 |
| Banik Most-Sous - Zapy | 1X | 1.93 |
| Ostrov - Psary | 1 | 1.46 |
| Naesby - Odder | X2 | 1.99 |
| NSI Runavik 2 - Hoyvik | 1 | 1.51 |
| RW Essen - Aue | X | 4.01 |
| VfL Osnabruck - Mannheim | X2 | 2.01 |
| Illertissen - Burghausen | 1 | 1.82 |
| Meppen - Werder Bremen II | 1 | 1.29 |
| Balingen - Sandhausen | 1X | 1.89 |
| Karditsa - Asteras Tripolis B | 1 | 1.57 |
| Bekescsaba 1912 - Honved | 1X | 2.01 |
| Nagykanizsa - Szekszardi | 1 | 1.51 |
| Pisa U19 - Palermo U19 | 1 | 1.57 |
| Sabah - Imigresen | X | 3.58 |
| Harkemase Boys - Eemdijk | X2 | 1.91 |
| Hardenberg - Hoek | X2 | 1.92 |
| Jagiellonia - Piast Gliwice | 1 | 1.78 |
| Notec Czarnkow - Tluchowo | 1 | 1.51 |
| Wislanie Skawina - Lubaczow | X2 | 2 |
| Zenit - Spartak Moscow | 1 | 1.74 |
| Samorin - Puchov | 1 | 1.80 |
| D. Kubin - MFK Bytca | 1X | 1.91 |
| CE Europa - Betis B | X2 | 2.32 |
| Maroons - UPDF | 1 | 1.59 |
| Korabi Peshkopi - Laci | 2 | 1.27 |
| Beni Oulbane - Khemis El Khechna | X2 | 3.02 |
| JSM Tiaret - GC Mascara | X2 | 2.25 |
| Tlemcen - Harrach | 2 | 1.59 |
| Zeljeznicar - Borac Banja Luka | 2 | 1.82 |
| Uljanik Pula - Mladost Zdralovi | X | 3.49 |
| Dukla Prague - Jablonec | 1X | 1.96 |
| Bayer Leverkusen - Bayern Munich | 2 | 1.55 |
| Hoffenheim - Wolfsburg | X2 | 2.89 |
| Monopoli U19 - Spezia U19 | X | 3.50 |
| Penang - Kuching City FC | 2 | 1.70 |
| VVSB - TOGB | 1 | 1.62 |
| Quick Boys - Jong Sparta Rotterdam | 1 | 1.35 |
| Faetano - Juvenes/Dogana | 2 | 1.55 |
| Race - Ljutomer | 1 | 1.51 |
| Kreuzlingen - Kriens | 1X | 3.28 |
| Baglan Dragons - Caerau Ely | 2 | 1.45 |
| Petro Atletico - Wiliete | 1 | 1.48 |
| Zira - Qarabag | 2 | 1.82 |
| Charleroi - Leuven | X | 3.46 |
| Omonia 29th May - Karmiotissa | X2 | 1.87 |
| Norwich - Preston | 1 | 1.62 |
| Lewes - Dulwich Hamlet | 1X | 1.94 |
| Doncaster - Blackpool | 1 | 1.79 |
| Wycombe - Luton | X2 | 1.94 |
| Cambridge Utd - Gillingham | 1 | 1.60 |
| Alfreton - Peterborough Sports | X2 | 1.91 |
| Hereford - South Shields | 2 | 1.74 |
| Southport - Oxford City | 1 | 1.75 |
| Enfield Town - Dag & Red | 1X | 1.95 |
| Maidstone - Farnborough | 1 | 1.48 |
| Weston-super-Mare - Hampton & Richmond | X | 3.46 |
| Boston Utd - Yeovil | X2 | 2 |
| FC United - Bamber Bridge | X | 3.48 |
| Burnley - Bournemouth | 1X | 2 |
| Spalding United - Halesowen | 1 | 1.51 |
| Worcester - Barwell | X | 4.41 |
| Sholing - Chertsey | X2 | 1.99 |
| Flora U21 - Tartu Welco | 1X | 1.86 |
| Balzan - Swieqi | 1 | 1.72 |
| Ballinamallard - H&W Welders | 2 | 1.50 |
| Warrenpoint - Annagh | X | 3.66 |
| Torreense U19 - Belenenses U19 | 1 | 1.82 |
| St Johnstone - Ross County | 1 | 1.48 |
| Annan - Edinburgh City | X2 | 1.93 |
| Celtic - Motherwell | X | 4.02 |
| Atl. Madrid - Getafe | 1 | 1.58 |
| Barcelona B - Girona B | 1 | 1.57 |
| Real Murcia B - Muleno | X | 4.10 |
| Freienbach - FC Widnau | 1 | 1.49 |
| Kohfidisch - Edelserpentin | 1 | 1.81 |
| Limonest - Andrezieux | 1X | 1.92 |
| Haladas VSE - Gyirmot | 2 | 1.29 |
| Star Starachowice - Siarka Tarnobrzeg | X2 | 1.99 |
| Bai Bureh Warriors - Mighty Blackpool | 1 | 1.51 |
| Brezice - Korotan | X | 3.70 |
| Aguilas FC B - Ciudad Cieza | 1X | 2.94 |
| Real Titanico - Mosconia | 2 | 1.50 |
| Mexico FC - CD Mostoles | 2 | 1.79 |
| Young Boys II - Bulle | X | 3.97 |
| Zlin - Slavia Prague | X | 4.34 |
| Scunthorpe - Altrincham | X2 | 2.34 |
| KaPa - KTP | 2 | 1.70 |
| Istres - Saint Priest | X2 | 2.25 |
| PSV - Nijmegen | X | 5.08 |
| FC Cartagena SAD - Teruel | X2 | 2.01 |
| Olot - Torrent | 1 | 1.72 |
| Vilassar de Mar - Cornella | 1X | 1.97 |
| Pendikspor - Istanbulspor AS | X | 3.69 |
| Celik Zenica - Travnik | 1 | 1.49 |
| Paulista - Uniao Sao Joao | X2 | 1.88 |
| Sheffield Utd W - Newcastle Utd W | 2 | 1.46 |
| Debrecen - Nyiregyhaza | X2 | 1.86 |
| Chilpancingo - Zitacuaro | X2 | 2.01 |
| S. Rzeszow - Leczna | X2 | 1.96 |
| Deportivo Moron - Chaco For Ever | 1 | 1.76 |
| Westerlo - Club Brugge KV | 2 | 1.58 |
| Nacional-AM - Parintins | X2 | 2.03 |
| Inter de Bebedouro - ECUS SP | 1 | 1.60 |
| Grenoble - St Etienne | 2 | 1.73 |
| Prishtina - Prishtina e Re | 1 | 1.47 |
| Al Shabab - Al Okhdood | 1 | 1.33 |
| Carolina Core - Orlando City B | 1 | 1.77 |
| Rio Branco - Galvez | X | 3.30 |
| Delfines Del Este - Salcedo | X2 | 2.01 |
| Ajax - Sparta Rotterdam | X2 | 2.34 |
| Real Madrid - Elche | 1 | 1.33 |
| Louisville City - Miami FC | X2 | 3.12 |
| CA Batna - Djijel | 1 | 1.61 |
| Lugano - Juventud Unida S. M. | 1 | 1.78 |
| Godoy Cruz - Ferro | X | 2.92 |
| Delfin - Manta | X | 3.13 |
| UA Zacatecas - Tritones Vallarta | 1X | 2.27 |
| Colorado Springs - Las Vegas Lights | X | 3.61 |
| Racing Club Aruba - Dakota | 2 | 1.32 |
Latest News
| 14.03.2026 Kendrick Perkins on LeBron and the Lakers: Their relationship has run its course Read full news | ![]() |
| 14.03.2026 Jaylen Suggs is out indefinitely with a knee contusion. Read full news | ![]() |
| 14.03.2026 Matthäus on the Ballon d`Or: It is a fair, fair award because it is awarded by an international jury. I was very proud to win it in 1990 Read full news | ![]() |
Upcoming Matches
| Kick-off | Match |
| 2:00 | Zacatecas Mineros - Jaiba Brava |
| 2:00 | Correcaminos - Irapuato |
| 2:00 | Puebla - Necaxa |
| 2:30 | San Francisco - Arabe Unido |
| 2:30 | Atl. Nacional - Llaneros |
| 3:00 | Cimarrones de Sonora - Colima FC |
| 3:00 | Alajuelense - Zeledon |
| 3:00 | Wellington Phoenix - Perth Glory |
| 4:00 | Juarez - Monterrey |
| 4:00 | Northcote City - North Sunshine Eagles |
| 4:00 | Hume City - Dandenong Thunder |
| 4:30 | University of Tasmania - Hobart Utd. |
| 4:30 | Kingborough Lions - South East Utd. |
| 4:30 | Devonport - Launceston United |
| 5:00 | Kochi United - Imabari |
Suspicious matches
Dropping odds are very important statistics for every match. Follow odds movement (margins) and you will know amount of bets in every game.
| Kick-off | Game | Drop |
| 17:00 | Weindorf St. Anna - Kalsdorf | - 52 % |
| 11:30 | Gloria Bistrita - FC Voluntari | - 9 % |
| 11:30 | FC Bacau - CSM Slatina | - 9 % |
| 11:30 | CSC Dumbravita - Concordia | - 9 % |
| 12:00 | LNZ Cherkasy - Oleksandriya | - 9 % |
| 12:00 | Visakha - Dangkor | - 9 % |
| 13:00 | Grobina - Auda | - 9 % |
| 13:30 | Young Lions - Hougang | - 9 % |
| 14:00 | Naxxar - Hibernians | - 9 % |
| 14:00 | Birkirkara - Floriana | - 9 % |
| 14:00 | Chrisoupolis - Kavala | - 9 % |
| 14:00 | Balingen - Sandhausen | - 9 % |
| 14:00 | Chemnitzer - Erfurt | - 9 % |
| 14:00 | BATE - Zhodino | - 9 % |
| 14:00 | ASK Voitsberg - Treibach | - 9 % |
Live best odds is a statistical website for live coefficients, scores, analytical tools, sure bets, sport live stream sources and free predictions. The main purpose is help for bettors with all valuable sport tools. We are mainly concentrated in football as well are most of our tools. Our free predictions are not the best soccer prediction in the world but good enough for free tips. If you want confident predictions then you need more than live dropping odds or analyzed live coefficents because that information is only basic of good prediction. Every betting odds provider give just good statistical line which must be analyzed from football expert. To be sucessful in sport betting you need at least to use sport advice from football tipsters which know soccer game very well and create tips every day. This is result of many years football experience and knowledge. It's not easy to pretend that you have same skills only with using live statistics for coefficient movement, watching soccer events every day and follow livescore data. For sure that is very good for you but not enough to be professional tipster. That is the line between sport as hobby and profession. The first easy step could be to buy confident predictions like best fixed matches and tips or sure predictions and picks. Then you have a chance to make profit and be a winner for a while. And if you have discipline and stay calm you could good profit in long term cooperation with good prediction provider.
Live betting coefficient and odds portal is updated frequently with the most important football statistics. We have multiple live widget statistical tools which cover most of world soccer league and cups with many live results and scores. Our soccer livescore tool is enhanced with many options like live goals, sound, fixtures, line stand-up, corners, live video stream of sport matches etc. To follow and watch football events is so important because you know gameplay and team shape at moment and could be sucessful in live betting if odd and coefficient is good. For example if some player is very aggressive there is a high chance of yellow or red card. That could be a good reason for coming dominance ot other team for scroing goal or win the match. All that facts could be seen only if you have live football games stream with good live support for quality and rate. Using live betting odds is very good for punters and as much live information they have as bigger profit they achieve. Of course the pleasure is bigger when you know that your prediction or bet is good. When you have sport success emotion is stronger and you happy. You probably think that best football predictions are tips from fixed matches but every good tipster could create confident and sure picks which are winning most of the time. You could also use our surebet section where are dipslayed all sport arbitrages between different sportbooks. Sure bet could be good investition but you need larger budget and many registrations in bookmakers. Surebets are calculated from many bookies in different sports and odds lines. You have be prepared with registration and amount in your credit card. That type of betting is known as sure but in some cases there are mistaken odds and wrong coefficients which could impact your sure bet. If you worry about quality of surebet then check our section of free predictions and combine it with dropping odds statistics. It could be a good combination for successful football tips and maybe quality forecast strategy. Final advice is to use website of live best odds wisely and remember to be responsible and smart. Be aware that some of live betting coefficients and odds could be wrong or not updated. Live data, scores and streams of this website come from 3rd party providers and websites and errors are possible. Predictions also could be wrong or not winning or with mistaken handicap or total line. Check soccer odds and all sport data and advice before use it.





